This year UPSC conducted Civil Services Preliminary Examination on 28th May 2023
The UPSC Prelims 2023 Answer Key by Pulse Phase Team is made with the intention of helping you calculate your tentative score and chances of clearing the exam. The cut-off for Paper 1 (General Studies) is not fixed but will be determined by how tough it is for the majority of candidates. Candidates can use this answer key to figure out if they are in a tough or easy bracket.
UPSC Prelims 2023 General Studies (GS) Answer Key: Paper 1 CSE
Question | Set A Answer Key | Set B Answer Key | Set C Answer Key | Set D Answer Key |
---|---|---|---|---|
1 | B | A | B | B |
2 | B | B | B | C |
3 | B | B | D | A |
4 | A | D | A/B | C |
5 | D | D | B | B |
6 | D | B | B | A |
7 | C | B | D | D |
8 | A | A | D | D |
9 | D | C | C | C |
10 | A | D | C | C |
11 | C | C | A | B |
12 | C | A | B | C |
13 | A | C | A | D |
14 | B | B | D | B |
15 | C | A | C | B |
16 | D | D | C | B |
17 | B | C | C | A |
18 | C | D | D | |
19 | B | B | A | C |
20 | D | C | A | A |
21 | D | C | B | A |
22 | A | C | C | C |
23 | C | A | D | D |
24 | A | B | B | A |
25 | B | C | B | C |
26 | B | D | B | D |
27 | C | B | A | A |
28 | C | C | D | C |
29 | B | B | C | A |
30 | C | D | A | A |
31 | C | B | A | B |
32 | A | B | C | B |
33 | C | B | D | D |
34 | B | A | A | A/B |
35 | A | D | C | B |
36 | D | D | D | B |
37 | C | C | A | D |
38 | A | C | D | |
39 | B | D | A | C |
40 | C | A | A | C |
41 | A | D | B | A |
42 | B | A | C | B |
43 | B | C | A | A |
44 | D | A | C | D |
45 | D | B | B | C |
46 | B | B | A | C |
47 | B | C | D | C |
48 | A | C | D | D |
49 | C | B | C | A |
50 | D | C | C | A |
51 | B | B | A | C |
52 | C | B | B | A |
53 | A | D | B | C |
54 | C | A/B | D | B |
55 | B | B | D | A |
56 | A | B | B | D |
57 | D | D | B | C |
58 | D | D | A | |
59 | C | C | C | B |
60 | C | C | D | C |
61 | A | A | C | C |
62 | C | B | A | C |
63 | D | A | C | A |
64 | A | D | B | B |
65 | C | C | A | C |
66 | D | C | D | D |
67 | A | C | C | B |
68 | C | D | C | |
69 | A | A | B | B |
70 | A | A | C | D |
71 | B | A | D | B |
72 | C | C | A | B |
73 | D | D | C | B |
74 | B | A | A | A |
75 | B | C | B | D |
76 | B | D | B | D |
77 | A | A | C | C |
78 | D | C | C | A |
79 | C | A | B | D |
80 | A | B/C | C | A |
81 | A | B | C | D |
82 | B | C | C | A |
83 | A | A | A | C |
84 | A | C | B | A |
85 | C | B | C | B |
86 | C | A | D | B |
87 | C | D | B | C |
88 | D | D | C | C |
89 | A | C | B | B |
90 | A | C | D | C |
91 | B | B | B | A |
92 | B | C | B | B |
93 | D | D | B | B |
94 | A/B | B | A | D |
95 | B | B | D | D |
96 | B | B/C | D | B |
97 | D | A | C | B |
98 | D | D | A | A |
99 | C | C | D | C |
100 | C | A | A | D |
UPSC GS PAPER 1 PRELIM 2023 ANSWER KEY
Click Here To Download PDF Question With Answer Key
UPSC CSE Prelims Cut-Off Marks Of Last 7 Years
S. NO | Year | GS Cut Off Marks |
---|---|---|
1 | UPSC 2015 | 107.34/200 |
2 | UPSC 2016 | 116.00/200 |
3 | UPSC 2017 | 105.34/200 |
4 | UPSC 2018 | 98/200 |
5 | UPSC 2019 | 98/200 |
6 | UPSC 2020 | 93/200 |
7 | UPSC 2021 | 88/200 |
8 | UPSC 2022 | 88.2/200 |
Events | Date of Event |
---|---|
UPSC CSE Prelims Exam | 28th May 2023 |
UPSC CSE Prelims Exam Result | July 2023 (in 30-40Days Expected) |
UPSC CSE Prelims Exam Official Answer key | UPSC Releases the official answer key only after declaring the final selections. |
UPSC CSE Mains Exam | 16th Sept 2023 |
UPSC CSE Exam Calender | Download the Official Exam Calendar |